| Name(s) | Institution | Date | Title |
| James Busfield | Queen Mary, University of London | 2001 | Expansion of Problem Based Learning into the Second Year of all the Materials Courses at Queen Mary |
| Alan Davidson | Napier University, Edinburgh | 2001 | Development of a Materials Education Resource for First Year Students on Engineering Discipline Programmes |
| Claire Davis | University of Birmingham | 2002 | Development of Extended Case Studies in Materials Science for 1st Year Students |
| James Busfield | Queen Mary, University of London | 2002 | The Introduction of Industrial Based Case Studies in the 3rd Year Undergraduate Programmes of the Materials Departments |
| Jane Blackford | University of Edinburgh | 2003 | Engineering Materials Teaching Studio - Development of Innovative Teaching Methods |
| Graham Schleyer and Genevieve Langdon | University of Liverpool | 2003 | Peer Tutoring in Engineering Design |
| Angela Dean | University of Derby | 2003 | The Development of Materials Evaluation Techniques for the Ethical Designer |
| Alan Chambers | University of Southampton | 2003 | Tutoring Large Groups - A Web Based Approach |
| Alan Davidson and Mike Barker | Napier University, Edinburgh | 2004 | Development of a 15 credit UG materials Module into an Open Learning Mode |
| Elizabeth Read | University of Coventry | 2004 | Use of TLPs to Support and Enhance Student Learning |
| Tahar Laoui | University of Wolverhampton | 2004 | Implementation of PBL in Materials Teaching |
| David Williams and Mandy Martin-Smith | HMRA | 2004 | Materials Science Project at the Tower of London |
| Rebecca Higginson | Loughborough University | 2005 | Optimisation of Laboratory Teaching for Materials Subjects |
| Alan Davidson and Mike Barker | Napier University, Edinburgh | 2007 | Development of a 15 credit UG materials Module into an Open Learning Mode |
![]()